Energy Harbor Rates for AEP - Columbus Southern
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 5.890¢ |
Safe Harbor 6 | 6 | 5.190¢ |
Safe Harbor 10 | 10 | 5.690¢ |
Energy Harbor Rates for AEP - Ohio Power Company
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 5.890¢ |
Safe Harbor 6 | 6 | 5.190¢ |
Safe Harbor 10 | 10 | 5.690¢ |
Energy Harbor Rates for Columbia Gas
Plan Name | Term Length | Rate per CCF |
---|---|---|
Safe Harbor 36 | 36 | $0.419 |
Safe Harbor 12 | 12 | $0.389 |
Safe Harbor 24 | 24 | $0.389 |
Safe Harbor 6 | 6 | $0.359 |
Energy Harbor Rates for Dayton Power & Light
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 5.690¢ |
Safe Harbor 6 | 6 | 5.490¢ |
Safe Harbor 10 | 10 | 5.590¢ |
Energy Harbor Rates for Dominion East
Plan Name | Term Length | Rate per MCF |
---|---|---|
Safe Harbor 36 | 36 | $3.690 |
Safe Harbor 12 | 12 | $3.490 |
Safe Harbor 24 | 24 | $3.590 |
Safe Harbor 6 | 6 | $3.290 |
Energy Harbor Rates for Duke
Plan Name | Term Length | Rate per CCF |
---|---|---|
Safe Harbor 36 | 36 | $0.499 |
Safe Harbor 12 | 12 | $0.459 |
Safe Harbor 24 | 24 | $0.499 |
Safe Harbor 6 | 6 | $0.459 |
Energy Harbor Rates for Duke Energy Ohio
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 5.890¢ |
Safe Harbor 6 | 6 | 5.590¢ |
Safe Harbor 10 | 10 | 5.890¢ |
Energy Harbor Rates for Illuminating Company
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 5.790¢ |
Safe Harbor 6 | 6 | 5.490¢ |
Safe Harbor 10 | 10 | 5.690¢ |
Energy Harbor Rates for Ohio Edison
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 5.790¢ |
Safe Harbor 6 | 6 | 5.490¢ |
Safe Harbor 10 | 10 | 5.690¢ |
Energy Harbor Rates for Toledo Edison
Plan Name | Term Length | Rate per kWh |
---|---|---|
Safe Harbor 36 | 36 | 5.790¢ |
Safe Harbor 6 | 6 | 5.490¢ |
Safe Harbor 10 | 10 | 5.690¢ |
Energy Harbor Rates for Vectren
Plan Name | Term Length | Rate per CCF |
---|---|---|
Safe Harbor 36 | 36 | $0.419 |
Safe Harbor 12 | 12 | $0.389 |
Safe Harbor 24 | 24 | $0.389 |
Safe Harbor 6 | 6 | $0.369 |