Santanna Energy Services Rates for AEP - Columbus Southern
Plan Name | Term Length | Rate per kWh |
---|---|---|
Premier Pick 12 Month | 12 | 6.250¢ |
Premier Pick 24 Month | 24 | 6.390¢ |
Premier Pick 6 Month | 6 | 6.890¢ |
Premier Pick18 Month | 18 | 6.090¢ |
Santanna Energy Services Rates for AEP - Ohio Power Company
Plan Name | Term Length | Rate per kWh |
---|---|---|
Premier Pick 12 Month | 12 | 6.250¢ |
Premier Pick 24 Month | 24 | 6.390¢ |
Premier Pick 6 Month | 6 | 6.890¢ |
Premier Pick 18 Month | 18 | 6.090¢ |
Santanna Energy Services Rates for Columbia Gas
Plan Name | Term Length | Rate per Therm |
---|---|---|
Premier Pick 12 Month | 12 | $0.439 |
Premier Pick 24 Month | 24 | $0.479 |
Premier Pick 6 Month | 6 | $0.439 |
Premier Pick 18 Month | 18 | $0.479 |
Santanna Energy Services Rates for Dominion East
Plan Name | Term Length | Rate per Therm |
---|---|---|
Premier Pick 12 Month | 12 | $3.790 |
Premier Pick 24 Month | 24 | $4.090 |
Premier Pick 6 Month | 6 | $3.790 |
Premier Pick 18 Month | 18 | $4.090 |
Santanna Energy Services Rates for Duke
Plan Name | Term Length | Rate per Therm |
---|---|---|
Premier Pick 12 Month | 12 | $0.409 |
Premier Pick 24 Month | 24 | $0.439 |
Premier Pick 6 Month | 6 | $0.409 |
Premier Pick 18 Month | 18 | $0.439 |
Santanna Energy Services Rates for Duke Energy Ohio
Plan Name | Term Length | Rate per kWh |
---|---|---|
Premier Pick 12 Month | 12 | 6.190¢ |
Premier Pick 24 Month | 24 | 6.380¢ |
Premier Pick 6 Month | 6 | 6.480¢ |
Premier Pick 18 Month | 18 | 6.290¢ |
Santanna Energy Services Rates for Illuminating Company
Plan Name | Term Length | Rate per kWh |
---|---|---|
Premier Pick 12 Month | 12 | 6.490¢ |
Premier Pick 24 Month | 24 | 6.470¢ |
Premier Pick 6 Month | 6 | 7.190¢ |
Premier Pick 18 Month | 18 | 6.390¢ |
Santanna Energy Services Rates for Ohio Edison
Plan Name | Term Length | Rate per kWh |
---|---|---|
Premier Pick 12 Month | 12 | 6.490¢ |
Premier Pick 24 Month | 24 | 6.470¢ |
Premier Pick 6 Month | 6 | 7.190¢ |
Premier Pick 18 Month | 18 | 6.390¢ |
Santanna Energy Services Rates for Toledo Edison
Plan Name | Term Length | Rate per kWh |
---|---|---|
Premier Pick 12 Month | 12 | 6.490¢ |
Premier Pick 24 Month | 24 | 6.470¢ |
Premier Pick 6 Month | 6 | 7.190¢ |
Premier Pick 18 Month | 18 | 6.390¢ |