Bowling Green Electricity Rates and Plans

What are the electricity plans in Bowling Green, Ohio?

There are 35 fixed price electric plans in the Bowling Green area. Rates start as low as 7.0¢ and can go as high as 15.6¢. The cheapest plan we currently offer is Electric 12 Month Fixed Rate WITH MRC from Public Power. It is a 12 month contract at 7.0¢.

Enter your zip code and switch today:


Plan Name Term Length Rate per kWh
Electric 12 Month Fixed Rate WITH MRC 12 6.990¢
Safe Harbor Value 6 6 8.790¢
Electric 6 Month Standard Fixed Rate 6 8.890¢
Safe Harbor Value 12 12 8.890¢
True Simple 4 4 8.957¢
Safe Harbor Value 18 18 9.090¢
Safe Harbor Value 24 24 9.090¢
Think Basic 5 5 9.390¢
TrueSimple 6 6 9.649¢
6 Month Home Power Plan 6 9.690¢
True Simple 18 18 9.818¢
TrueSimple 12 12 9.822¢
Residential 6 Month Fixed Plan 6 9.850¢
Think Clean 12 12 9.900¢
SureLock 6 6 9.990¢
TrueSimple 24 24 10.069¢
True Simple 36 36 10.085¢
Live Brighter 12 12 10.190¢
Fixed-Rate Electricity 12 12 10.220¢
Residential 100% Green 6 Month Fixed Plan 6 10.350¢
Secure Choice 12 12 10.390¢
SureLock 12 12 10.390¢
Live Brighter 18 18 10.490¢
Secure Green Choice 12 12 10.590¢
OH Frontier Online Premier-12 12 10.690¢
SimpleClean 12 12 10.690¢
Think Clean 36 36 10.900¢
RescueLock 12 12 10.990¢
SureLock 24 24 11.090¢
12-Month Electric Choice Plan 12 11.300¢
Annual Clean Energy Plan 12 13.990¢
Embrace Green 24 24 14.490¢
Embrace Green 12 12 14.490¢
Embrace Green 6 6 14.490¢
Embrace Green 3 3 15.590¢