Bowling Green Electricity Rates and Plans

What are the electricity plans in Bowling Green, Ohio?

There are 40 fixed price electric plans in the Bowling Green area. Rates start as low as 5.9¢ and can go as high as 16.5¢. The cheapest plan we currently offer is Clear Guarantee 9 Plus from Clearview Energy. It is a 9 month contract at 5.9¢.

Enter your zip code and switch today:


Plan Name Term Length Rate per kWh
Clear Guarantee 9 Plus 9 5.890¢
Electric 12 Month Fixed Rate WITH MRC 12 7.290¢
Clear Guarantee 24 24 8.690¢
True Simple 4 4 8.781¢
Safe Harbor Value 9 9 8.790¢
Clear Guarantee 12 12 8.890¢
Clear Guarantee 9 9 8.890¢
Safe Harbor Value 15 15 9.090¢
Safe Harbor Value 12 12 9.190¢
TrueSimple 6 6 9.214¢
Safe Harbor Value 20 20 9.290¢
Think Basic 4 4 9.390¢
Electric 20 Month Standard Fixed Rate 20 9.390¢
Clear Guarantee 6 6 9.490¢
True Simple 18 18 9.547¢
TrueSimple 12 12 9.550¢
SureLock 6 6 9.590¢
Live Brighter 12 12 9.690¢
TrueSimple 24 24 9.864¢
Think Clean 12 12 9.900¢
True Simple 36 36 9.962¢
Fixed-Rate Electricity 12 12 10.140¢
SureLock 12 12 10.190¢
Live Brighter 18 18 10.390¢
SimpleClean 12 12 10.390¢
Secure Choice 12 12 10.490¢
Clear Charge 12 12 10.590¢
OH Frontier Online Premier-12 12 10.690¢
Secure Green Choice 12 12 10.690¢
RescueLock 12 12 10.690¢
SureLock 24 24 10.690¢
Residential 6 Month Fixed Plan 6 10.790¢
12-Month Electric Choice Plan 12 10.900¢
Think Clean 36 36 10.900¢
Residential 100% Green 6 Month Fixed Plan 6 11.290¢
Embrace Green 24 24 13.490¢
Annual Clean Energy Plan 12 13.990¢
Embrace Green 12 12 14.490¢
Embrace Green 6 6 15.990¢
Embrace Green 3 3 16.490¢



This graph shows the lowest  rates for Bowling Green
Rates as of 8/18/2025

Based on EIA data