Rossburg Electricity Rates and Plans

What are the electric plans in Rossburg, Ohio?

There are 36 fixed price electric plans in the Rossburg area. Rates start as low as 7.9¢ and can go as high as 14.0¢. The cheapest plan we currently offer is Electric 12 Month Fixed Rate WITH MRC from Public Power. It is a 12 month contract at 7.9¢.

Enter your zip code and switch today:


Plan Name Term Length Rate per kWh
Electric 12 Month Fixed Rate WITH MRC 12 7.890¢
Clear Guarantee 9 Plus 9 8.390¢
True Simple 4 4 8.453¢
Safe Harbor Value 9 9 8.890¢
TrueSimple 6 6 9.217¢
Safe Harbor Value 12 12 9.290¢
Safe Harbor Value 15 15 9.290¢
TrueSimple 12 12 9.374¢
Secure Choice 12 12 9.390¢
Safe Harbor Value 20 20 9.390¢
Electric 20 Month Standard Fixed Rate 20 9.490¢
SureLock 6 6 9.590¢
Think Basic 4 4 9.590¢
TrueSimple 24 24 9.610¢
True Simple 36 36 9.671¢
Secure Green Choice 12 12 9.690¢
SureLock 12 12 10.090¢
Clear Guarantee 24 24 10.390¢
Live Brighter 12 12 10.490¢
SimpleClean 12 12 10.490¢
Residential 6 Month Fixed Plan 6 10.580¢
Clear Guarantee 12 12 10.590¢
SureLock 24 24 10.790¢
RescueLock 12 12 10.790¢
Live Brighter 18 18 10.890¢
12-Month Electric Choice Plan 12 10.900¢
Think Clean 12 12 10.900¢
Clear Guarantee 6 6 10.990¢
Residential 100% Green 6 Month Fixed Plan 6 11.080¢
Clear Charge 12 Plus 12 11.190¢
Embrace Green 24 24 11.490¢
Think Clean 36 36 11.900¢
Embrace Green 12 12 11.990¢
Embrace Green 6 6 12.990¢
Embrace Green 3 3 13.490¢
Annual Clean Energy Plan 12 14.000¢