Cheap Renewable Energy Plans in Dayton
Posted on
Company & Plan | Term | Rate |
---|---|---|
Energy Harbor - Safe Harbor 18 | 18 month | 7.19¢ |
CleanSky Energy - Embrace Green 24 | 24 month | 8.99¢ |
APG&E - TrueSimple 6 | 6 month | 6.21¢ |
Santanna Energy Services - Fixed-Rate Electricity 12 | 12 month | 6.89¢ |
Provision Power & Gas - Monthly Plan | 1 month | 4.99¢ |
Cleves, Ohio, 45002 covers 25.41 square miles and has a population of 13388 people. This makes 45002 the 317th most populated zipcode region in Ohio.
Area codes in 45002 include 513/283.