Columbus Electricity Rates and Plans

What are the electric plans in Columbus, Ohio?

There are 29 fixed price electric plans in the Columbus area. Rates start as low as 8.0¢ and can go as high as 14.0¢. The cheapest plan we currently offer is Electric 12 Month Fixed Rate WITH MRC from Public Power. It is a 12 month contract at 8.0¢.

Enter your zip code and switch today:


Plan Name Term Length Rate per kWh
Electric 12 Month Fixed Rate WITH MRC 12 7.990¢
6 Month Home Power Plan 6 9.090¢
True Simple 18 18 9.280¢
Safe Harbor Value 6 6 9.490¢
Safe Harbor Value 12 12 9.490¢
TrueSimple 6 6 9.562¢
Electric 6 Month Standard Fixed Rate 6 9.590¢
True Simple 4 4 9.653¢
Safe Harbor Value 24 24 9.690¢
Safe Harbor Value 18 18 9.690¢
TrueSimple 12 12 9.715¢
Fixed-Rate Electricity 12 12 9.730¢
TrueSimple 24 24 9.842¢
True Simple 36 36 9.858¢
Residential 6 Month Fixed Plan 6 10.030¢
Live Brighter 12 12 10.090¢
SureLock 12 12 10.490¢
Residential 100% Green 6 Month Fixed Plan 6 10.530¢
Live Brighter 18 18 10.590¢
SimpleClean 12 12 10.690¢
OH Frontier Online Premier-12 12 10.790¢
RescueLock 12 12 10.990¢
SureLock 24 24 11.090¢
12-Month Electric Choice Plan 12 11.300¢
Embrace Green 12 12 12.490¢
Embrace Green 6 6 12.490¢
Embrace Green 24 24 12.990¢
Embrace Green 3 3 12.990¢
Annual Clean Energy Plan 12 14.000¢