Order by Phone: 855.559.7511
Order by Phone: 855.559.7511
We have made it very easy to compare Lakewood power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Ohio electricity companies that serve the Lakewood area to get the best electric plan that meets your needs.
Electricity prices in Lakewood OH are deregulated, meaning you can conduct an apples to apples electricity comparison accross dozens of electricity suppliers in the Lakewood area.
There are no switching costs, your electricity stays throughout the entire process, and no special equipment is needed. If you are moving to Lakewood, Ohio, your new service company will turn on your power and establish your new service. It's that simple.
Term Length : | 36 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $25.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.39¢ |
Rate @ 1,000 kWh : | 5.39¢ |
Rate @ 500 kWh : | 5.39¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 4.59¢ |
Rate @ 1,000 kWh : | 4.59¢ |
Rate @ 500 kWh : | 4.59¢ |
Term Length : | 36 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.79¢ |
Rate @ 1,000 kWh : | 5.79¢ |
Rate @ 500 kWh : | 5.79¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.50¢ |
Rate @ 1,000 kWh : | 5.50¢ |
Rate @ 500 kWh : | 5.50¢ |
Term Length : | 12 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.89¢ |
Rate @ 1,000 kWh : | 5.89¢ |
Rate @ 500 kWh : | 5.89¢ |
Term Length : | 12 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $1.99 |
Rate @ 2,000 kWh : | 6.44¢ |
Rate @ 1,000 kWh : | 6.44¢ |
Rate @ 500 kWh : | 6.44¢ |
Example Bill |
---|