Order by Phone: 855.559.7511
Order by Phone: 855.559.7511
We have made it very easy to compare Canal Winchester power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Ohio electricity companies that serve the Canal Winchester area to get the best electric plan that meets your needs.
Electricity prices in Canal Winchester OH are deregulated, meaning you can conduct an apples to apples electricity comparison accross dozens of electricity suppliers in the Canal Winchester area.
There are no switching costs, your electricity stays throughout the entire process, and no special equipment is needed. If you are moving to Canal Winchester, Ohio, your new service company will turn on your power and establish your new service. It's that simple.
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 4.59¢ |
Rate @ 1,000 kWh : | 4.59¢ |
Rate @ 500 kWh : | 4.59¢ |
Term Length : | 36 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.59¢ |
Rate @ 1,000 kWh : | 5.59¢ |
Rate @ 500 kWh : | 5.59¢ |
Term Length : | None |
Plan Type : | Variable Rate |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 4.00¢ |
Rate @ 1,000 kWh : | 4.00¢ |
Rate @ 500 kWh : | 4.00¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.30¢ |
Rate @ 1,000 kWh : | 5.30¢ |
Rate @ 500 kWh : | 5.30¢ |
Term Length : | 12 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.99¢ |
Rate @ 1,000 kWh : | 5.99¢ |
Rate @ 500 kWh : | 5.99¢ |
Term Length : | 12 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $1.99 |
Rate @ 2,000 kWh : | 6.24¢ |
Rate @ 1,000 kWh : | 6.24¢ |
Rate @ 500 kWh : | 6.24¢ |
Example Bill |
---|